| # | 产品 | 一句话(中文优先) |
|---|
| # | Repo | 一句话(中文优先) | 语言 | Stars today |
|---|---|---|---|---|
| 1 | KeygraphHQ/shannon | TypeScript | 1854 | |
| 2 | sponsors/msitarzewski | 2209 | ||
| 3 | aquasecurity/trivy | Go | 380 | |
| 4 | K-Dense-AI/claude-scientific-skills | Python | 940 | |
| 5 | CodebuffAI/codebuff | TypeScript | 337 | |
| 6 | alibaba/OpenSandbox | Python | 788 | |
| 7 | sponsors/FujiwaraChoki | Python | 143 | |
| 8 | ItzCrazyKns/Perplexica | TypeScript | 1090 | |
| 9 | agentscope-ai/agentscope | Python | 427 | |
| 10 | moeru-ai/airi | TypeScript | 1454 | |
| 11 | nautechsystems/nautilus_trader | Rust | 89 | |
| 12 | sponsors/FlowiseAI | TypeScript | 145 |
未配置 OPENAI_API_KEY:无法生成更深度的投资人视角分析(仅输出基础趋势)。